Here is the weather on the biggest Airports in Oceania, so you can plan your spotter trip little better.
Thu | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+24° | +20° | +18° | +19° | +21° | +20° |
+17° | +17° | +17° | +17° | +14° | +17° |
Thu | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+27° | +31° | +23° | +25° | +26° | +30° |
+21° | +20° | +19° | +19° | +19° | +21° |
Thu | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+31° | +17° | +20° | +27° | +19° | +17° |
+16° | +11° | +10° | +14° | +14° | +12° |
Wed | Sat | Sun | Mon | Tue |
|
|
|
|
|
+30° | +30° | +30° | +29° | +29° |
+22° | +23° | +23° | +24° | +24° |
Thu | Sat | Sun | Mon | Tue |
|
|
|
|
|
+23° | +26° | +27° | +26° | +25° |
+18° | +19° | +18° | +19° | +19° |
Fri | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+27° | +28° | +29° | +27° | +28° | +28° |
+24° | +24° | +24° | +25° | +25° | +24° |
Thu | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+22° | +22° | +23° | +23° | +18° | +19° |
+18° | +18° | +18° | +18° | +16° | +16° |
Thu | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+16° | +24° | +23° | +14° | +15° | +18° |
+13° | +16° | +12° | +9° | +8° | +12° |
Thu | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+19° | +18° | +20° | +17° | +18° | +17° |
+12° | +16° | +16° | +12° | +11° | +11° |
Thu | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+28° | +28° | +28° | +29° | +29° | +29° |
+25° | +25° | +25° | +25° | +26° | +26° |
Tue | Wed | Fri | Sat | Sun | Mon |
|
|
|
|
|
|
+29° | +30° | +29° | +26° | +30° | +27° |
+25° | +25° | +25° | +24° | +24° | +25° |
Thu | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+30° | +29° | +29° | +30° | +29° | +29° |
+26° | +25° | +25° | +24° | +25° | +25° |
Fri | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+30° | +29° | +30° | +30° | +29° | +30° |
+25° | +25° | +25° | +25° | +25° | +25° |
Fri | Sat | Sun | Mon | Tue | Wed |
|
|
|
|
|
|
+27° | +27° | +27° | +27° | +27° | +27° |
+27° | +27° | +26° | +27° | +27° | +27° |
You can do it, too! Sign up for free now at https://www.jimdo.com