Here is the weather on the biggest Airports in Africa, so you can plan your spotter trip little better.
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+13° | +15° | +14° | +17° | +17° | +13° |
+8° | +12° | +12° | +11° | +13° | +11° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+15° | +16° | +16° | +18° | +18° | +14° |
+6° | +14° | +13° | +12° | +14° | +13° |
Sat | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+12° | +13° | +8° | +14° | +16° | +12° |
+3° | +5° | +5° | +5° | +8° | +6° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+33° | +32° | +32° | +31° | +30° | +32° |
+24° | +25° | +25° | +25° | +25° | +24° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+30° | +31° | +29° | +30° | +28° | +30° |
+19° | +20° | +20° | +20° | +19° | +20° |
Wed | Thu | Fri | Sat | Sun | Mon |
|
|
|
|
|
|
+37° | +37° | +38° | +37° | +37° | +37° |
+24° | +25° | +26° | +26° | +25° | +24° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+22° | +20° | +21° | +23° | +20° | +21° |
+16° | +15° | +15° | +16° | +14° | +14° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+20° | +19° | +21° | +21° | +19° | +20° |
+17° | +17° | +17° | +17° | +16° | +18° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+23° | +24° | +21° | +24° | +23° | +22° |
+19° | +20° | +19° | +20° | +19° | +19° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+27° | +29° | +28° | +28° | +29° | +30° |
+13° | +15° | +16° | +14° | +13° | +16° |
Sat | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+28° | +29° | +29° | +29° | +28° | +28° |
+27° | +27° | +27° | +27° | +27° | +26° |
Sat | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+29° | +29° | +29° | +29° | +29° | +29° |
+24° | +23° | +24° | +24° | +24° | +24° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+30° | +30° | +29° | +30° | +30° | +30° |
+25° | +25° | +25° | +25° | +25° | +24° |
Sat | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+26° | +26° | +26° | +26° | +26° | +25° |
+25° | +25° | +25° | +25° | +25° | +25° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+16° | +18° | +17° | +17° | +17° | +18° |
+12° | +13° | +13° | +13° | +13° | +15° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+19° | +20° | +21° | +23° | +21° | +20° |
+12° | +14° | +14° | +16° | +14° | +14° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+16° | +18° | +16° | +18° | +15° | +16° |
+12° | +14° | +13° | +13° | +13° | +14° |
Sat | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+27° | +27° | +27° | +27° | +27° | +28° |
+25° | +26° | +26° | +27° | +27° | +27° |
Sat | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+28° | +28° | +28° | +28° | +28° | +28° |
+26° | +27° | +27° | +27° | +28° | +27° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+29° | +19° | +25° | +28° | +28° | +27° |
+17° | +15° | +14° | +16° | +16° | +16° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+21° | +21° | +19° | +21° | +23° | +22° |
+15° | +16° | +17° | +16° | +17° | +17° |
Fri | Sun | Mon | Tue | Wed | Thu |
|
|
|
|
|
|
+23° | +24° | +31° | +24° | +23° | +26° |
+19° | +21° | +22° | +21° | +21° | +21° |
You can do it, too! Sign up for free now at https://www.jimdo.com